
Zorlu Koşullar İçin PC’ler

Zorlu koşullar altında güvenilir işlem gücü
Zorlu koşul PC’leri, aşırı titreşimlere maruz kalsalar dahi her zaman güvenilir ve hatasız çalışmalıdır. Normal bileşenlerin ve entegre bileşenlerin montajlarının bu zorlu ortamlarda çalışması mümkün değildir ve çok kısa sürede hata verirler. Bu şartlar göz önünde bulundurulduğunda TR-Electronic’in zorlu koşul bilgisayarları son derece sağlam bir çift gövdeye sahiptir. Yaylı dahili şasi titreşime ve şoka karşı olağanüstü direnç sağlamaktadır.
Tek bakışta TR-Electronic’in tüm zorlu koşul PC’leri:
254 mm (10″) MIPC-H

Features | |
---|---|
Display | TFT 254 mm (10″) – 800 x 600 px, 640 x 480 px |
CPU Processor | Intel® AtomTM up to Intel® CoreTM 2Duo |
RAM | up to 4 GB |
Interfaces | LAN, USB, COM, VGA/DVI, PS/2 (mouse / keyboard), LPT back plane with max. 10 slots (PISA / PCI / ISA) Erweitert: integrierte USV, interfaces are partly frontsided accessible |
Key board/ functional buttons/ displays | QWERTZ / F1-F10, S1-S10 |
Possible drives | SATA hard drive, SSD, RAID1, CF card, CD/DVD-RW |
Operating temperature | 0 … +50 °C |
Power supply | 24 VDC, 90 – 240 VAC |
Protection class | Front: IP 65 Back: IP 20 |
254 mm (10″) MIPC-Q

Features | |
---|---|
Display | TFT 254 mm (10″) – 800 x 600 px, 640 x 480 px |
CPU Processor | Intel® AtomTM up to Intel® CoreTM 2Duo |
RAM | up to 4 GB |
Interfaces | LAN, USB, COM, VGA/DVI, PS/2 (mouse / keyboard), LPT back plane with max. 6 slots (PISA / PCI / ISA) Erweitert: integrierte USV, interfaces are partly frontsided accessible |
Key board/ functional buttons/ displays | QWERTZ / F1-F10, finger mouse |
Possible drives | SATA hard drive, SSD, RAID1, CF card, CD/DVD-RW |
Operating temperature | 0 … +50 °C |
Power supply | 24 VDC, 90 – 240 VAC |
Protection class | Front: IP 65 Back: IP 20 |
304,8 mm (12″) MIPC-E

Features | |
---|---|
Display | TFT 304,8 mm (12″) – 800 x 600 px |
CPU Processor | Intel® AtomTM up to Intel® CoreTM 2Duo |
RAM | up to 4 GB |
Interfaces | LAN, USB, COM, VGA/DVI, PS/2 (mouse / keyboard), LPT back plane with max. 10 slots (PISA / PCI / ISA) Erweitert: integrierte USV |
Key board/ functional buttons/ displays | ABCD / F1-F12, S1-S16, finger mouse |
Possible drives | SATA hard drive, SSD, RAID1, CF card, CD/DVD-RW |
Operating temperature | 0 … +50 °C |
Power supply | 24 VDC, 90 – 240 VAC |
Protection class | Front: IP 65 Back: IP 20 |
304,8 mm (12″) MIPC-C

Features | |
---|---|
Display | TFT 304,8 mm (12″) – 800 x 600 |
CPU Processor | Intel® AtomTM up to Intel® CoreTM 2Duo |
RAM | up to 4 GB |
Interfaces | LAN, USB, COM, VGA/DVI, PS/2 (mouse / keyboard), LPT back plane with max. 10 slots (PISA / PCI / ISA) Erweitert: integrierte USV, interfaces are partly frontsided accessible |
Key board/ functional buttons/ displays | Telefon-Keyboard / F1-F12, S1-S16, finger mouse, touch screen |
Possible drives | SATA hard drive, SSD, RAID1, CF card, CD/DVD-RW drives are partly frontsided accessible |
Operating temperature | 0 … +50 °C |
Power supply | 24 VDC, 90 – 240 VAC |
Protection class | Front: IP 65 Back: IP 20 |
381 mm (15″) MIPC-XL

Features | |
---|---|
Display | TFT 381 mm (15″) – 1024 x 786 px |
CPU Processor | Intel® AtomTM up to Intel® CoreTM 2Duo |
RAM | up to 4 GB |
Interfaces | LAN, USB, COM, VGA/DVI, PS/2 (mouse / keyboard), LPT back plane with max. 14 slots (PISA / PCI / ISA) Enhanced: integrated USV, interfaces are partly frontsided accessible |
Key board/ functional buttons/ displays | QWERTZ / F1-F12, S1-S16 finger mouse, touch screen |
Possible drives | SATA hard drive, SSD, RAID1, CF card, CD/DVD-RW drives are partly frontsided accessible |
Operating temperature | 0 … +50 °C |
Power supply | 24 VDC, 90 – 240 VAC |
Protection class | Front: IP 65 Back: IP 20 |